Related Resources: heat transfer
Heat Losses From Bare and Insulated Pipe
Heat Loss in Btu/h/ft Length of Fiberglass Insulation and Bare Pipe, ASJ Cover 150°F Temperature of Pipe Horizontal
NPS | ½ | ¾ | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | ||||||||||||
Thk | HL | BTU/h/ft length | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bare | 36 | 44 | 54 | 67 | 75 | 92 | 110 | 131 | 165 | 200 | 235 | 299 | ||||||||||||
½" | 10 | 92 | 10 | 90 | 13 | 93 | 20 | 98 | 18 | 94 | 20 | 93 | 23 | 94 | 30 | 95 | 36 | 95 | 43 | 95 | 53 | 97 | 68 | 97 |
1" | 7 | 86 | 8 | 87 | 9 | 86 | 11 | 88 | 11 | 87 | 13 | 87 | 15 | 88 | 18 | 88 | 22 | 88 | 27 | 89 | 32 | 89 | 38 | 89 |
1½" | 5 | 84 | 6 | 84 | 7 | 84 | 8 | 84 | 9 | 85 | 10 | 85 | 10 | 84 | 14 | 85 | 17 | 86 | 20 | 86 | 23 | 86 | 28 | 8 |
2" | 5 | 82 | 5 | 83 | 6 | 83 | 7 | 83 | 7 | 83 | 9 | 83 | 9 | 83 | 11 | 84 | 14 | 84 | 16 | 84 | 18 | 84 | 23 | 85 |
Vertical
Thk | ½ | ¾ | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | ||||||||||||
HL | BTU/h/ft length | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bare | 32 | 40 | 49 | 61 | 69 | 84 | 100 | 120 | 152 | 185 | 217 | 277 | ||||||||||||
½" | 9 | 92 | 10 | 90 | 13 | 93 | 19 | 99 | 18 | 95 | 20 | 94 | 23 | 94 | 30 | 96 | 35 | 96 | 43 | 96 | 52 | 97 | 67 | 98 |
1" | 7 | 86 | 8 | 87 | 9 | 86 | 11 | 88 | 11 | 87 | 13 | 88 | 15 | 88 | 18 | 89 | 22 | 89 | 26 | 89 | 31 | 90 | 38 | 89 |
1½" | 5 | 84 | 6 | 84 | 7 | 84 | 8 | 84 | 9 | 85 | 10 | 85 | 10 | 84 | 14 | 86 | 16 | 86 | 20 | 86 | 23 | 87 | 28 | 8 |
2" | 5 | 83 | 5 | 83 | 6 | 83 | 7 | 83 | 7 | 83 | 9 | 83 | 9 | 83 | 11 | 84 | 14 | 84 | 16 | 85 | 18 | 85 | 23 | 85 |
Source: Courtesy Owens/ Corning
Notes: 80 deg. Ambient Temperature, 0 wind velocity, 0.85 Bare surface emmittance, 0.90 Surface emmittance, HL = Heat Loss (BTU/h/ft length), ST = Surface temperature (deg. F), Bare = Bare pipe, iron pipe size, Thk = Thickness
Related Resources: